Rates
| Season | Night | Weekend Night | Monthly | Rate | 
|---|---|---|---|---|
| Default 1/1 - 12/31 | $115 - $951 | $130 - $655 | $2,856 to $10,190 | 
 | 
| Thanksgiving weekend - 3 night minimum Nov 26, 2025 - Nov 29, 2025 |  | |||
| Christmas 12/23 - 12/26 |  | |||
| New Years 12/30 - 1/1 |  | |||
| Memorial Day Weekend May 22, 2026 - May 25, 2026 |  | |||
| 4th of July Jul 3, 2026 - Jul 5, 2026 |  | |||
| Labor Day 2026 Sep 3, 2026 - Sep 7, 2026 |  | 
Cancellation Policy: One hundred percent (100.00%) of the total booking charges will be refunded if the cancellation is made more than 30 days prior to the arrival date of the reservation. Fifty percent (50.00%) of the total booking charges will be refunded if the cancellation is made more than 7 days prior to the arrival date of the reservation. For cancellations made within 7 days prior to the arrival date, no refund will be issued.